mirror of
https://github.com/0015/ThatProject.git
synced 2026-01-12 09:17:42 +03:00
90 lines
5.3 KiB
Markdown
90 lines
5.3 KiB
Markdown
# That Project
|
|
|
|
Implement all hardware, software ideas
|
|
* [Youtube Channel](https://www.youtube.com/channel/UCRr2LnXXXuHn4z0rBvpfG7w)
|
|
|
|
## Projects
|
|
|
|
* [Youtube ESP32 Project](https://www.youtube.com/playlist?list=PLnq7JUnBumAyhSBBp95MsQ5-chBAYheZw)
|
|
|
|
* [ESP32 CAM with Arduino IDE | Tutorial - [Part.1] Streaming into the local network](https://youtu.be/kE0idrJYPII) - (https://github.com/0015/IdeasNProjects/tree/master/ESP32_CAM_LocalServer)
|
|
|
|
* [ESP32 | FLUTTER | FIRESTORE - Dust Sensor, A simple Air Monitor App (Serverless REST API with Firestore)](https://youtu.be/Z8ju93IYZ1A) - (https://github.com/0015/IdeasNProjects/tree/master/ESP32_dust_sensor_firestore_FLUTTER)
|
|
|
|
* [ESP32 | FLUTTER | BLE - MPU6050, Rotate your 3d object in the app](https://youtu.be/FMZO4UTVZBk) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_MPU6050_ble_FLUTTER)
|
|
|
|
* [ESP32 | FLUTTER | BLE - Dust Sensor, A simple Air Monitor App (with Graph)](https://youtu.be/w6jo2kJanqU) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_dust_sensor_ble_FLUTTER)
|
|
|
|
* [ESP32 | FLUTTER | WIFI | USB SERIAL - UPDATE WIFI CREDENTIALS VIA USB SERIAL (FEAT. UART)](https://youtu.be/Be0vYIiJlyg) - (https://github.com/0015/IdeasNProjects/tree/master/ESp32_Flutter_Android_wifi_credential_update_via_USB)
|
|
|
|
* [ESP32 | FLUTTER | USB SERIAL - HOW TO CONNECT THE ESP32 TO THE ANDROID(FLUTTER) USING THE USB CABLE (feat. UART)](https://youtu.be/zk0xY88l6Rc) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_Flutter_Android_usb_serial_comm)
|
|
|
|
* [ESP32 | FLUTTER | BLE | WIFI - HOW TO UPDATE WIFI SSID & PW VIA BLE in ESP32](https://youtu.be/-N52wL8xQzM) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_wifi_ssid_pw_via_ble)
|
|
|
|
* [ESP32 | FLUTTER | BLE | Data --* Server (feat. JoyPad)](https://youtu.be/fQz7aajslJc) - (https://github.com/0015/IdeasNProjects/tree/master/ESP32_Flutter_JoyPad)
|
|
|
|
* [ESP32 | FLUTTER | BLE - Local Notification](https://youtu.be/a71xc5Dm8xU) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_Flutter_BLE_LocalNoti)
|
|
|
|
* [ESP32 | BLE | SERVER - CLIENT](https://youtu.be/jcGIA99V0c0) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_BLE_to_BLE)
|
|
|
|
* [ESP32 | FLUTTER | BLE - Ultrasonic Range Finder with 1.5inch OLED, Part 2](https://youtu.be/s_BTQveXpwY) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_ultrasonic_range_finder)
|
|
|
|
* [ESP32 | FLUTTER | BLE - Ultrasonic Range Finder with 1.5inch OLED, Part 1](https://youtu.be/sTaa4bGqVwc) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_ultrasonic_range_finder/Esp32_Ultrasonic_module)
|
|
|
|
* [ESP32 | Flutter | FIREBASE - Flutter application with ESP32 to get the sensor data through FIREBASE realtime DB](https://youtu.be/nVrACWPXi8g) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_Flutter_firebase_DHT)
|
|
|
|
* [ESP32 | Flutter | Ble - Flutter application with ESP32 to get the sensor data through BLE](https://youtu.be/13voX5Y9fTc) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_temperature_humidity_ble_FLUTTER)
|
|
|
|
* [ESP32 Project - Temperature & Humidity Check App with 1.5inch OLED SSD1351 and DHT11](https://youtu.be/TF4Dm8Lq7Pc) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_temperature_humidity)
|
|
|
|
* [ESP32 Project - Hardware SPI vs Software SPI with SSD1351](https://youtu.be/COPe5fKlkqA) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_display_ssd1351_jpeg)
|
|
|
|
* [ESP32 Project - Fast Jpeg images in 3.2-inch TFT LCD (ILI9341)](https://youtu.be/4eD6recBq4M) - (https://github.com/0015/IdeasNProjects/tree/master/Esp32_jpeg)
|
|
|
|
|
|
### Prerequisites
|
|
|
|
[Hardware]
|
|
- WEMOS LOLIN32 Lite
|
|
- 3.2 inch 320*240 SPI Serial TFT LCD Module Display Screen with Touch Panel Driver IC ILI9341 for MCU
|
|
- Serial SPI 1.5"Color OLED Display 128x128 Graphic Module, SSD1351
|
|
- DHT11 basic temperature-humidity sensor
|
|
- GeeekNET ESP32 Development Board
|
|
- Ultrasonic Sensor US-020 Distance Measuring Module
|
|
|
|
## Built With
|
|
|
|
* [Adafruit GFX Library](https://github.com/adafruit/Adafruit-GFX-Library)
|
|
* [Adafruit SSD1351 Arduino Library](https://github.com/adafruit/Adafruit-SSD1351-library)
|
|
* [Adafruit ILI9341 Driver](https://github.com/adafruit/Adafruit_ILI9341/)
|
|
* [Arduino esp32fs plugin](https://github.com/me-no-dev/arduino-esp32fs-plugin/releases)
|
|
* [Arduino JPEGDecoder library](https://github.com/Bodmer/JPEGDecoder)
|
|
* [JPEG Functions](https://github.com/Bodmer/JPEGDecoder/blob/master/examples/Adafruit_GFX/Huzzah_Jpeg/JPEG_functions.ino)
|
|
* [EZGIF](https://ezgif.com)
|
|
|
|
|
|
### Created & Maintained By
|
|
|
|
[Eric Nam](https://github.com/0015)
|
|
([Youtube](https://www.youtube.com/channel/UCRr2LnXXXuHn4z0rBvpfG7w))
|
|
|
|
> If you found this project helpful or you learned something from the source code and want to thank me, consider buying me a cup of :coffee:
|
|
>
|
|
> * [PayPal](http://paypal.me/ericn15x/)
|
|
|
|
## License
|
|
|
|
Copyright 2019 Eric N
|
|
|
|
Licensed under the Apache License, Version 2.0 (the "License");
|
|
you may not use this file except in compliance with the License.
|
|
You may obtain a copy of the License at
|
|
|
|
http://www.apache.org/licenses/LICENSE-2.0
|
|
|
|
Unless required by applicable law or agreed to in writing, software
|
|
distributed under the License is distributed on an "AS IS" BASIS,
|
|
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
|
|
See the License for the specific language governing permissions and
|
|
limitations under the License.
|